Ron Hornaday
#33
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| Career Stats | 45 | 0 | 0 | 1 | 30.1 |
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 07/25 | Kroger 200 (Nationwide) | 8 | 6 | 19 | 200/200 | $23,768 | 155 | running | ||
| 06/20 | NorthernTool.com 250 | 13 | 9 | 0 | 250/250 | $24,493 | 138 | running |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 62 | 1 | 103 | $48,950 | 0 | 0 | 0 | 0 | 0 | 28 | 20 | ||
| 2002 | 58 | 3 | 177 | $181,611 | 0 | 0 | 0 | 0 | 0 | 31 | 35 | ||
| 2001 | 38 | 32 | 2305 | $1,435,857 | 0 | 0 | 0 | 1 | 29 | 28 | 31 | ||
| 2000 | 61 | 1 | 118 | $47,020 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | ||
| 1999 | 63 | 1 | 76 | $22,810 | 0 | 0 | 0 | 0 | 0 | 35 | 29 | ||
| 1998 | 60 | 1 | 121 | $27,850 | 0 | 0 | 0 | 0 | 0 | 33 | 14 | ||
| 1995 | 58 | 1 | 82 | $9,660 | 0 | 0 | 0 | 0 | 0 | 36 | 27 | ||
| 1994 | 61 | 2 | 112 | $13,710 | 0 | 0 | 0 | 0 | 1 | 28 | 37 | ||
| 1993 | 69 | 1 | 97 | $6,660 | 0 | 0 | 0 | 0 | 0 | 24 | 22 | ||
| 1992 | 64 | 2 | 155 | $11,290 | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|