Scott Lagasse Jr.
#42
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 21 | 0 | 0 | 4 | 19.7 | ||
| Career Stats | 35 | 0 | 0 | 4 | 23.5 |
|
Driver Performance: Copart 300
Justin Allgaier
Fanball.com · Oct. 13, 2009
|
|
|
|
|
By Nick Blake About a year ago, 11 months ago to be exact, Scott Lagasse Jr. thought he had found a home in CJM Racing, A team that was on the rise. ...
Insider Racing News · Aug. 28, 2009
|
|
|
|
|
Joey Logano -1940 Kevin Harvick -1946 Scott Wimmer -2178 Eric McClure -2200 David Ragan -2347 Scott Lagasse Jr. -2355 Danny O'Quinn Jr -2503...
AboutHot Nascar · Nov. 18, 2009
|
|
|
|
|
Landon Cassill James Buescher Kenny Wallace Brad Coleman Ron Hornaday Jr. Burney Lamar Scott Lagasse Jr. Bobby Hamilton Jr. Kelly Bires Steve...
Fanball.com · Nov. 16, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 08/01 | U.S. Cellular 250 | 17 | 9 | 0 | 250/250 | $31,293 | 138 | running | ||
| 07/25 | Kroger 200 (Nationwide) | 6 | 37 | 0 | 21/200 | $19,503 | 52 | accident | ||
| 07/18 | Missouri-Illinois Dodge Dealers 250 | 19 | 33 | 0 | 101/200 | $29,018 | 64 | accident | ||
| 07/10 | Dollar General 300 Powered By Coca-Cola | 30 | 20 | 0 | 197/200 | $29,548 | 103 | running | ||
| 07/03 | Subway Jalapeno 250 Powered By Coca-Cola | 38 | 18 | 0 | 102/100 | $28,868 | 109 | running | ||
| 06/27 | Camping World RV Sales 200 | 14 | 16 | 0 | 200/200 | $23,543 | 115 | running | ||
| 06/20 | NorthernTool.com 250 | 16 | 16 | 0 | 249/250 | $23,918 | 115 | running | ||
| 06/13 | Meijer 300 | 15 | 13 | 0 | 199/200 | $28,143 | 124 | running | ||
| 06/06 | Federated Auto Parts 300 | 5 | 11 | 0 | 223/225 | $23,968 | 130 | running | ||
| 05/30 | Heluva Good! 200 (Nationwide) | 33 | 27 | 0 | 158/200 | $21,993 | 82 | accident | ||
| 05/23 | Carquest Auto Parts 300 | 23 | 32 | 0 | 166/200 | $22,543 | 67 | running | ||
| 05/08 | Diamond Hill Plywood 200 | 13 | 22 | 0 | 152/147 | $21,468 | 97 | running | ||
| 05/01 | Lipton Tea 250 | 42 | 17 | 0 | 248/250 | $22,343 | 112 | running | ||
| 04/25 | Aaron's 312 | 8 | 8 | 4 | 120/117 | $31,643 | 147 | running | ||
| 04/17 | Bashas' Supermarkets 200 | 22 | 32 | 0 | 180/200 | $21,403 | 67 | accident | ||
| 04/11 | Nashville 300 | 38 | 10 | 0 | 225/225 | $23,668 | 134 | running | ||
| 04/04 | O'Reilly 300 | 17 | 16 | 0 | 199/200 | $29,688 | 115 | running | ||
| 03/21 | Scotts Turf Builder 300 | 20 | 13 | 0 | 300/300 | $30,043 | 124 | running | ||
| 02/28 | Sam's Town 300 | 42 | 9 | 0 | 209/200 | $34,953 | 138 | running | ||
| 02/21 | Stater Bros. 300 | 23 | 12 | 0 | 150/150 | $32,143 | 127 | running | ||
| 02/14 | Camping World 300 | 19 | 43 | 0 | 71/120 | $49,826 | 34 | accident |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 21 | 21 | 2194 | $579,516 | 0 | 0 | 0 | 4 | 4 | 22 | 20 | ||
| 2008 | 59 | 7 | 631 | $176,971 | 0 | 0 | 0 | 0 | 0 | 19 | 24 | ||
| 2007 | 123 | 2 | 119 | $30,815 | 0 | 0 | 0 | 0 | 0 | 11 | 35 | ||
| 2005 | 81 | 5 | 299 | $83,150 | 0 | 0 | 0 | 0 | 0 | 32 | 34 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|