Shelby Howard
#70
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 17 | 0 | 0 | 0 | 22.4 | ||
| Career Stats | 28 | 0 | 0 | 0 | 24.4 |
|
Edwards leads Nationwide field
11 32 David Reutimann Dollar General Stores Toyota 32.393 166.703 0.320 0.004 12 * 70
Sun Herald · Nov. 21, 2009
|
|
|
|
|
Keselowski -3137 John Wes Townley # -3158 Clint Bowyer -3182 David Reutimann -3246 Trevor Bayne -3252 Shelby Howard -3267 Brandon Whitt -3289...
AboutHot Nascar · Nov. 18, 2009
|
|
|
|
|
ML Motorsports officials say Chris Rice has taken over as crew chief for the NASCAR Nationwide Series team and driver Shelby Howard.
SceneDaily.com · Aug. 19, 2009
|
|
|
|
|
ML Motorsports’ Shelby Howard was the fastest of the drivers needing to make the race via qualifying.
SceneDaily.com · Nov. 21, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21 | Ford 300 | 12 | 33 | 0 | 196/200 | $19,810 | 64 | running | ||
| 11/07 | O'Reilly Challenge | 39 | 31 | 0 | 109/200 | $15,195 | 70 | ignition | ||
| 10/24 | Kroger On Track for the Cure 250 | 15 | 12 | 0 | 254/250 | $19,600 | 127 | running | ||
| 10/03 | Kansas Lottery 300 | 29 | 26 | 0 | 195/200 | $21,220 | 85 | running | ||
| 09/11 | Virginia 529 College Savings 250 | 22 | 35 | 0 | 40/250 | $21,558 | 58 | accident | ||
| 09/05 | Degree V12 300 | 18 | 21 | 0 | 191/195 | $21,118 | 100 | running | ||
| 08/15 | Carfax 250 | 39 | 18 | 0 | 125/125 | $23,918 | 109 | running | ||
| 07/25 | Kroger 200 (Nationwide) | 22 | 19 | 0 | 199/200 | $13,700 | 106 | running | ||
| 07/18 | Missouri-Illinois Dodge Dealers 250 | 21 | 13 | 0 | 199/200 | $25,450 | 124 | running | ||
| 07/10 | Dollar General 300 Powered By Coca-Cola | 29 | 26 | 0 | 196/200 | $27,688 | 85 | running | ||
| 06/20 | NorthernTool.com 250 | 17 | 23 | 0 | 248/250 | $16,600 | 94 | running | ||
| 06/13 | Meijer 300 | 24 | 26 | 0 | 195/200 | $19,005 | 85 | running | ||
| 06/06 | Federated Auto Parts 300 | 35 | 12 | 0 | 223/225 | $17,325 | 127 | running | ||
| 05/01 | Lipton Tea 250 | 13 | 13 | 0 | 249/250 | $16,650 | 124 | running | ||
| 04/25 | Aaron's 312 | 26 | 27 | 0 | 120/117 | $18,975 | 82 | running | ||
| 04/11 | Nashville 300 | 35 | 14 | 0 | 225/225 | $15,075 | 121 | running | ||
| 04/04 | O'Reilly 300 | 27 | 32 | 0 | 194/200 | $27,003 | 67 | running |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 33 | 17 | 1603 | $339,890 | 0 | 0 | 0 | 0 | 0 | 25 | 22 | ||
| 2008 | 94 | 2 | 197 | $35,860 | 0 | 0 | 0 | 0 | 0 | 23 | 22 | ||
| 2007 | 118 | 2 | 137 | $31,285 | 0 | 0 | 0 | 0 | 0 | 15 | 32 | ||
| 2006 | 140 | 1 | 43 | $16,985 | 0 | 0 | 0 | 0 | 0 | 21 | 40 | ||
| 2004 | 66 | 5 | 413 | $66,880 | 0 | 0 | 0 | 0 | 0 | 29 | 27 | ||
| 2003 | 120 | 1 | 103 | $20,275 | 0 | 0 | 0 | 0 | 0 | 34 | 20 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|