Steve Wallace
#66
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | 35 | 0 | 1 | 9 | 16.5 | ||
| Career Stats | 122 | 0 | 3 | 16 | 21.7 |
|
Busch wins first title in style by taking the finale
Ford 300 Kyle Busch Carl Edwards Jeff Burton Joey Logano Denny Hamlin David Reutimann Ryan Newman
NASCAR · Nov. 22, 2009
|
Rusty
New York Times · Nov. 19, 2009
|
|
|
|
|
--RWR Closes Out 2009 as Only NNS Team with Multiple Top-Ten Drivers-- HOMESTEAD, FL (November 21, 2009)--Rusty Wallace Racing's Steve Wallace (No.
SpeedwayMedia.com · 21 hours ago
|
|
|
||
|
Steve Wallace and Brendan Gaughan will remain the team's drivers. Additionally, a separate agreement with Rusty Wallace, the 1989 Cup Series...
|
|
|
|
|
|
Kyle Busch 0 Carl Edwards -211 Brad Keselowski -297 Jason Leffler -800 Steve Wallace -1290 Justin Allgaier # -1309 Jason Keller -1424 Mike...
AboutHot Nascar · Nov. 18, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/21 | Ford 300 | 15 | 8 | 1 | 200/200 | $34,768 | 147 | running | ||
| 11/14 | Able Body Labor 200 | 15 | 10 | 0 | 200/200 | $31,693 | 134 | running | ||
| 11/07 | O'Reilly Challenge | 23 | 21 | 0 | 179/200 | $22,718 | 100 | accident | ||
| 10/24 | Kroger On Track for the Cure 250 | 12 | 20 | 0 | 253/250 | $25,818 | 103 | running | ||
| 10/16 | Dollar General 300 | 34 | 31 | 0 | 79/200 | $21,863 | 70 | accident | ||
| 10/10 | Copart 300 | 15 | 29 | 0 | 152/150 | $28,443 | 76 | running | ||
| 10/03 | Kansas Lottery 300 | 27 | 15 | 0 | 200/200 | $29,848 | 118 | running | ||
| 09/26 | Dover 200 | 7 | 12 | 0 | 200/200 | $23,018 | 127 | running | ||
| 09/11 | Virginia 529 College Savings 250 | 29 | 9 | 0 | 250/250 | $23,468 | 138 | running | ||
| 09/05 | Degree V12 300 | 25 | 23 | 0 | 191/195 | $21,368 | 94 | running | ||
| 08/30 | NAPA Auto Parts 200 | 13 | 16 | 0 | 76/74 | $40,168 | 115 | running | ||
| 08/21 | Food City 250 | 8 | 17 | 0 | 253/250 | $27,778 | 112 | running | ||
| 08/15 | Carfax 250 | 14 | 15 | 0 | 125/125 | $24,493 | 118 | running | ||
| 08/08 | Zippo 200 at The Glen | 22 | 12 | 2 | 82/82 | $27,843 | 132 | running | ||
| 08/01 | U.S. Cellular 250 | 8 | 17 | 0 | 249/250 | $27,343 | 112 | running | ||
| 07/25 | Kroger 200 (Nationwide) | 3 | 5 | 0 | 200/200 | $26,543 | 155 | running | ||
| 07/18 | Missouri-Illinois Dodge Dealers 250 | 24 | 24 | 0 | 191/200 | $30,083 | 91 | running | ||
| 07/10 | Dollar General 300 Powered By Coca-Cola | 21 | 16 | 0 | 198/200 | $29,613 | 115 | running | ||
| 07/03 | Subway Jalapeno 250 Powered By Coca-Cola | 26 | 12 | 0 | 102/100 | $30,643 | 127 | running | ||
| 06/27 | Camping World RV Sales 200 | 24 | 11 | 0 | 200/200 | $23,943 | 130 | running | ||
| 06/20 | NorthernTool.com 250 | 28 | 6 | 0 | 250/250 | $27,818 | 150 | running | ||
| 06/13 | Meijer 300 | 13 | 14 | 0 | 199/200 | $27,243 | 121 | running | ||
| 06/06 | Federated Auto Parts 300 | 16 | 7 | 0 | 224/225 | $27,318 | 146 | running | ||
| 05/30 | Heluva Good! 200 (Nationwide) | 20 | 29 | 0 | 145/200 | $21,868 | 76 | accident | ||
| 05/23 | Carquest Auto Parts 300 | 17 | 17 | 0 | 169/200 | $23,493 | 112 | running | ||
| 05/08 | Diamond Hill Plywood 200 | 14 | 14 | 0 | 153/147 | $21,968 | 121 | running | ||
| 05/01 | Lipton Tea 250 | 26 | 11 | 0 | 249/250 | $25,018 | 130 | running | ||
| 04/25 | Aaron's 312 | 35 | 34 | 0 | 109/117 | $24,768 | 61 | suspension | ||
| 04/17 | Bashas' Supermarkets 200 | 41 | 12 | 0 | 203/200 | $24,518 | 127 | running | ||
| 04/11 | Nashville 300 | 6 | 9 | 0 | 225/225 | $22,143 | 138 | running | ||
| 04/04 | O'Reilly 300 | 30 | 14 | 0 | 200/200 | $29,883 | 121 | running | ||
| 03/21 | Scotts Turf Builder 300 | 30 | 7 | 0 | 300/300 | $30,703 | 146 | running | ||
| 02/28 | Sam's Town 300 | 6 | 30 | 0 | 144/200 | $29,248 | 73 | running | ||
| 02/21 | Stater Bros. 300 | 15 | 10 | 0 | 150/150 | $35,493 | 134 | running | ||
| 02/14 | Camping World 300 | 17 | 42 | 0 | 71/120 | $49,898 | 37 | accident |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 7 | 35 | 4007 | $972,835 | 0 | 0 | 1 | 9 | 3 | 19 | 17 | ||
| 2008 | 14 | 35 | 3615 | $959,235 | 0 | 0 | 2 | 7 | 3 | 20 | 20 | ||
| 2007 | 19 | 34 | 2752 | $852,014 | 0 | 2 | 0 | 0 | 39 | 22 | 28 | ||
| 2006 | 36 | 17 | 1528 | $335,094 | 0 | 0 | 0 | 0 | 3 | 18 | 24 | ||
| 2005 | 104 | 1 | 118 | $19,900 | 0 | 0 | 0 | 0 | 0 | 11 | 15 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|