|
Trevor Boys
#06
|
| Races | Starts | Wins | Top 5 | Top 10 | Avg. Finish | ||
|---|---|---|---|---|---|---|---|
| This Season | - | - | - | - | - | ||
| Career Stats | 102 | 0 | 0 | 2 | 23.5 |
|
2009 Truck Series Points
Jamie Mosley -3741 Pierre Bourque -3741 Tim George, Jr -3741 Dan Brode -3744 Brad Keselowski -3744
AboutHot Nascar · Nov. 19, 2009
|
|
|
|
|
Others that have gone for a wild ride down the frontstretch or into turn one would be Trevor Boys in 1984. Boys got spun coming off turn four...
BleacherReport Nascar · Nov. 4, 2009
|
|
|
|
|
... vibration, 10, 35.3, 64. 34. (23) Shane Sieg, Chevrolet, rear end, 2, 33.7, 61. 35. (35) Trevor Boys, Chevrolet, vibration, 1, 31.7, 0. NHRA...
Winston-Salem Journal · Sep. 27, 2009
|
|
|
|
|
156.504 34 57 Norm Benning Norm Benning Racing Chevrolet 34.786 155.235 Row 18: 35 89 Trevor Boys Lafferty Performance/Blue Ox Chevrolet 36...
TruckSeries.com · Sep. 27, 2009
|
| Date | Race | Start | Finish | Laps Lead | Laps | Winnings | Points | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 09/26 | Las Vegas 350 | 35 | 35 | 0 | 1/146 | $8,055 | 0 | vibration | ||
| 06/27 | MemphisTravel.com 200 | 32 | 31 | 0 | 24/200 | $8,980 | 70 | engine | ||
| 06/13 | Michigan 200 | 36 | 27 | 0 | 18/100 | $10,580 | 0 | electrical |
| Year | Rank | Starts | Pts. | Winnings | Wins | Poles | Top 5 | Top 10 | Laps Led | Avg. Start | Avg. Finish | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 79 | 1 | 63 | $6,510 | 0 | 0 | 0 | 0 | 1 | 39 | 35 | ||
| 1989 | 101 | 1 | 0 | $2,575 | 0 | 0 | 0 | 0 | 2 | 33 | 31 | ||
| 1988 | 53 | 2 | 209 | $17,960 | 0 | 0 | 0 | 0 | 0 | 34 | 20 | ||
| 1987 | 56 | 10 | 303 | $58,420 | 0 | 0 | 0 | 0 | 5 | 32 | 25 | ||
| 1986 | 34 | 14 | 1192 | $64,645 | 0 | 0 | 0 | 0 | 2 | 29 | 26 | ||
| 1985 | 28 | 20 | 1461 | $76,325 | 0 | 0 | 0 | 0 | 3 | 29 | 28 | ||
| 1984 | 17 | 30 | 3040 | $139,593 | 0 | 0 | 0 | 1 | 20 | 27 | 21 | ||
| 1983 | 25 | 23 | 2293 | $87,555 | 0 | 0 | 0 | 1 | 3 | 24 | 20 | ||
| 1982 | 86 | 1 | 97 | $1,200 | 0 | 0 | 0 | 0 | 0 | 40 | 22 |
|
|
Jimmie Johnson RANK: 1 Pts. Behind: - |
#48
|
|
|
Mark Martin RANK: 2 Pts. Behind: -141 |
#5
|
|
|
Jeff Gordon RANK: 3 Pts. Behind: -179 |
#24
|
|
|
Kurt Busch RANK: 4 Pts. Behind: -206 |
#2
|
|
|
Denny Hamlin RANK: 5 Pts. Behind: -317 |
#11
|