2009 Sprint Cup Series Drivers

Stats data as of Nov 24, 2009
Driver Car# Wins Poles Points Pts Behind Winnings
AJ Allmendinger 44 0 0 3476 -3176 $3,878,483 Stats
Aric Almirola 09 0 0 527 -6125 $902,563 Stats
Marcos Ambrose 47 0 0 3830 -2822 $4,182,965 Stats
John Andretti 34 0 0 2597 -4055 $3,242,543 Stats
Brandon Ash 02 0 0 40 -6612 $72,225 Stats
Tony Ave 37 0 0 34 -6618 $62,326 Stats
Dexter Bean 51 0 0 55 -6597 $93,425 Stats
Norm Benning 57 0 0 0 -6652 $48,413 Stats
Greg Biffle 16 0 0 6292 -360 $4,807,434 Stats
Kelly Bires 51 0 0 0 -6652 $21,363 Stats
Dave Blaney 66 0 0 1204 -5448 $2,343,061 Stats
Mike Bliss 09 0 0 577 -6075 $1,004,638 Stats
Geoff Bodine 64 0 0 0 -6652 $21,138 Stats
Todd Bodine 64 0 0 123 -6529 $264,354 Stats
Clint Bowyer 33 0 0 4359 -2293 $4,406,584 Stats
Trevor Boys 06 0 0 0 -6652 $0 Stats
Jeff Burton 31 0 0 4022 -2630 $5,459,434 Stats
Kyle Busch 18 4 1 4457 -2195 $6,180,677 Stats
Kurt Busch 2 2 0 6446 -206 $4,987,409 Stats
Patrick Carpentier 36 0 0 351 -6301 $456,425 Stats
Ted Christopher 27 0 0 0 -6652 $0 Stats
Kevin Conway 70 0 0 0 -6652 $0 Stats
Chris Cook 37 0 0 0 -6652 $0 Stats
Derrike Cope 08 0 0 37 -6615 $117,703 Stats
Matt Crafton 7 - - - - - Stats
Erik Darnell 96 0 0 472 -6180 $745,878 Stats
Dale Earnhardt Jr. 88 0 0 3422 -3230 $4,093,114 Stats
Carl Edwards 99 0 0 6118 -534 $5,601,229 Stats
Bill Elliott 21 0 0 1095 -5557 $1,309,165 Stats
Ron Fellows 09 0 0 158 -6494 $144,625 Stats
Mike Garvey 73 0 0 0 -6652 $48,538 Stats
David Gilliland 02 0 0 1928 -4724 $2,535,004 Stats
Jeff Gordon 24 1 1 6473 -179 $6,472,385 Stats
Robby Gordon 7 0 0 2699 -3953 $3,860,582 Stats
Larry Gunselman 64 - - - - - Stats
Kevin Hamlin 37 0 0 0 -6652 $0 Stats
Denny Hamlin 11 4 1 6335 -317 $5,470,139 Stats
Kevin Harvick 29 0 0 3796 -2856 $6,098,420 Stats
Sam Hornish Jr. 77 0 0 3203 -3449 $4,136,163 Stats
Tom Hubert 27 0 0 0 -6652 $0 Stats
James Hylton 60 - - - - - Stats
Jimmie Johnson 48 7 4 6652 Leader $7,333,309 Stats
P.J. Jones 04 0 0 40 -6612 $134,565 Stats
Kasey Kahne 9 2 0 6128 -524 $5,756,061 Stats
Matt Kenseth 17 2 1 4389 -2263 $7,081,632 Stats
Brad Keselowski 12 1 0 1528 -5124 $1,732,854 Stats
Travis Kvapil 37 0 0 378 -6274 $654,281 Stats
Bobby Labonte 71 0 0 3128 -3524 $4,194,822 Stats
Terry Labonte 08 0 0 338 -6314 $721,403 Stats
Andy Lally 70 0 0 82 -6570 $67,350 Stats
Joey Logano 20 1 0 3791 -2861 $5,375,109 Stats
Carl Long 46 0 0 -200 -6852 $26,463 Stats
Sterling Marlin 09 0 0 316 -6336 $493,720 Stats
Mark Martin 5 5 7 6511 -141 $5,274,928 Stats
Jeremy Mayfield 41 0 0 288 -6364 $568,888 Stats
Eric McClure 4 0 0 0 -6652 $0 Stats
Michael McDowell 36 0 0 326 -6326 $593,229 Stats
Jamie McMurray 26 1 0 3604 -3048 $3,980,629 Stats
Casey Mears 07 0 0 3759 -2893 $3,954,388 Stats
Paul Menard 98 0 0 2979 -3673 $4,367,633 Stats
Juan Pablo Montoya 42 0 2 6252 -400 $5,270,120 Stats
Joe Nemechek 87 0 0 1342 -5310 $2,411,236 Stats
Ryan Newman 39 0 2 6175 -477 $5,006,232 Stats
Max Papis 13 0 0 1047 -5605 $1,220,600 Stats
David Ragan 6 0 0 3252 -3400 $3,682,213 Stats
Tony Raines 37 0 0 528 -6124 $1,034,755 Stats
David Reutimann 00 1 2 4221 -2431 $4,887,045 Stats
Robert Richardson Jr. 36 0 0 109 -6543 $77,250 Stats
Scott Riggs 36 0 0 448 -6204 $830,523 Stats
Elliott Sadler 19 0 0 3350 -3302 $3,819,103 Stats
Boris Said 08 0 0 152 -6500 $160,338 Stats
Dennis Setzer 46 0 0 0 -6652 $0 Stats
Kirk Shelmerdine 27 0 0 0 -6652 $48,438 Stats
Brian Simo 36 0 0 0 -6652 $0 Stats
Mike Skinner 70 0 0 200 -6452 $493,416 Stats
Regan Smith 78 0 0 1440 -5212 $1,751,751 Stats
Reed Sorenson 43 0 0 3147 -3505 $4,641,578 Stats
Scott Speed 82 0 0 2690 -3962 $3,543,644 Stats
David Starr 06 0 0 0 -6652 $27,275 Stats
Tony Stewart 14 4 0 6309 -343 $6,828,246 Stats
David Stremme 09 0 0 2919 -3733 $4,141,677 Stats
Martin Truex Jr. 1 0 3 3503 -3149 $4,747,582 Stats
Brian Vickers 83 1 6 5929 -723 $4,725,270 Stats
Mike Wallace 64 0 0 80 -6572 $185,890 Stats
Michael Waltrip 55 0 0 2839 -3813 $3,448,178 Stats
Scott Wimmer 4 0 0 76 -6576 $89,160 Stats
Josh Wise 73 0 0 0 -6652 $0 Stats
J.J. Yeley 41 0 0 0 -6652 $28,075 Stats

Sprint Cup News

Jimmie Johnson Celebrates Sprint Cup Title in New York City
... contact WireImage.com Gary Gershoff/WireImage.com NEW YORK - NOVEMBER 24: Jimmie Johnson 2009 NASCAR Sprint Cup Series Champion and New York...  More »
Motorsports FanHouse · 21 hours ago
Images (7)
All Images »
NASCAR Top 10 Power Rankings: Week 36
Jimmie Johnson made it official, finishing fifth at Homestead to win his fourth ...  More »
2008 Rookie Preview
Here are the two top picks and my prediction. Dario Franchitti Dario Franchitti...  More »
Lawyer sues Mayfield, claming unpaid legal fees
Kentucky.com
CHARLOTTE, N.C. -- Attorney Bill Diehl filed a lawsuit Wednesday against suspend...  More »

Sprint Cup News Gallery

Jimmie Johnson celebrates crown, with Damon assist
Jimmie Johnson celebrates crown, with Damon assist
Jimmie Johnson holds up his trophy after winning the NASCAR Sprint Cup Series season championship, at Homestead-Miami Speedway in... More »
Far from track, suspended Mayfield holds auction
Far from track, suspended Mayfield holds auction
Suspended NASCAR Sprint Cup driver Jeremy Mayfield chats with attendees during a public auction Friday, Nov. 20, 2009, at his Catawba... More »
Johnson cruising into finale after Phoenix victory
Johnson cruising into finale after Phoenix victory
Jimmie Johnson celebrates in Victory Lane after winning the NASCAR Sprint Cup Series' Checker O'Reilly Auto Parts 500 race at Phoenix... More »