| Driver | Car# | Wins | Poles | Points | Pts Behind | Winnings | |||
|---|---|---|---|---|---|---|---|---|---|
| Willie Allen | 92 | 0 | 0 | 200 | -5482 | $87,150 | Stats | ||
| Justin Allgaier | 12 | 0 | 1 | 4049 | -1633 | $1,000,905 | Stats | ||
| Aric Almirola | 42 | 0 | 0 | 394 | -5288 | $78,676 | Stats | ||
| Marcos Ambrose | 47 | 1 | 1 | 375 | -5307 | $117,170 | Stats | ||
| Tim Andrews | 31 | 0 | 0 | 292 | -5390 | $65,645 | Stats | ||
| Michael Annett | 15 | 0 | 0 | 3598 | -2084 | $964,340 | Stats | ||
| Justin Ashburn | 85 | 0 | 0 | 40 | -5642 | $28,713 | Stats | ||
| Casey Atwood | 85 | 0 | 0 | 1178 | -4504 | $430,670 | Stats | ||
| Chase Austin | 58 | 0 | 0 | 255 | -5427 | $87,424 | Stats | ||
| Tony Ave | 52 | 0 | 0 | 46 | -5636 | $32,070 | Stats | ||
| Brad Baker | 05 | 0 | 0 | 83 | -5599 | $33,615 | Stats | ||
| Stanton Barrett | 31 | 0 | 0 | 337 | -5345 | $119,531 | Stats | ||
| Trevor Bayne | 99 | 0 | 1 | 1648 | -4034 | $403,130 | Stats | ||
| Greg Biffle | 16 | 2 | 0 | 1966 | -3716 | $463,725 | Stats | ||
| Kelly Bires | 5 | 0 | 0 | 1053 | -4629 | $342,115 | Stats | ||
| Blake Bjorklund | 96 | 0 | 0 | 0 | -5682 | $0 | Stats | ||
| Dave Blaney | 87 | 0 | 0 | 357 | -5325 | $104,970 | Stats | ||
| Mike Bliss | 1 | 1 | 0 | 4075 | -1607 | $1,126,983 | Stats | ||
| Chad Blount | 10 | 0 | 0 | 190 | -5492 | $93,107 | Stats | ||
| Todd Bodine | 42 | - | - | - | - | - | Stats | ||
| John Borneman III | 83 | 0 | 0 | 604 | -5078 | $136,385 | Stats | ||
| Richard Boswell | 5 | 0 | 0 | 94 | -5588 | $19,500 | Stats | ||
| Jason Bowles | 61 | 0 | 0 | 70 | -5612 | $26,663 | Stats | ||
| Clint Bowyer | 29 | 2 | 1 | 1750 | -3932 | $440,365 | Stats | ||
| Colin Braun | 16 | 0 | 0 | 43 | -5639 | $38,428 | Stats | ||
| James Buescher | 1 | 0 | 0 | 254 | -5428 | $53,986 | Stats | ||
| Jeff Burton | 29 | 0 | 0 | 1775 | -3907 | $316,715 | Stats | ||
| Kyle Busch | 18 | 9 | 3 | 5682 | Leader | $1,507,555 | Stats | ||
| Ken Butler | 23 | 0 | 0 | 1361 | -4321 | $399,307 | Stats | ||
| Sean Caisse | 2 | 0 | 0 | 97 | -5585 | $32,580 | Stats | ||
| Patrick Carpentier | 99 | 0 | 0 | 161 | -5521 | $60,316 | Stats | ||
| Matthew Carter | 61 | 0 | 0 | 1305 | -4377 | $378,320 | Stats | ||
| Landon Cassill | 1 | 0 | 0 | 134 | -5548 | $27,068 | Stats | ||
| Johnny Chapman | 90 | 0 | 0 | 1090 | -4592 | $495,746 | Stats | ||
| Jeremy Clements | 0 | 0 | 0 | 951 | -4731 | $237,016 | Stats | ||
| Jennifer Jo Cobb | 84 | 0 | 0 | 0 | -5682 | $0 | Stats | ||
| Brad Coleman | 20 | 0 | 0 | 873 | -4809 | $225,969 | Stats | ||
| Kevin Conway | 26 | 0 | 0 | 1149 | -4533 | $300,503 | Stats | ||
| Chris Cook | 47 | 0 | 0 | 144 | -5538 | $80,126 | Stats | ||
| Terry Cook | 91 | 0 | 0 | 833 | -4849 | $370,484 | Stats | ||
| Derrike Cope | 73 | 0 | 0 | 619 | -5063 | $187,352 | Stats | ||
| Erik Darnell | 6 | 0 | 1 | 1837 | -3845 | $430,908 | Stats | ||
| Kertus Davis | 0 | 0 | 0 | 743 | -4939 | $260,710 | Stats | ||
| Marc Davis | 10 | 0 | 0 | 307 | -5375 | $82,196 | Stats | ||
| Mark Day | 05 | 0 | 0 | 159 | -5523 | $64,926 | Stats | ||
| Matt DiBenedetto | 20 | 0 | 0 | 121 | -5561 | $26,543 | Stats | ||
| Austin Dillon | 2 | 0 | 0 | 355 | -5327 | $65,150 | Stats | ||
| Jean-Francois Dumoulin | 23 | 0 | 0 | 146 | -5536 | $37,475 | Stats | ||
| Jeffrey Earnhardt | 40 | 0 | 0 | 161 | -5521 | $61,236 | Stats | ||
| Kerry Earnhardt | 31 | 0 | 0 | 176 | -5506 | $47,653 | Stats | ||
| Dale Earnhardt Jr. | 5 | 0 | 1 | 901 | -4781 | $200,715 | Stats | ||
| Carl Edwards | 60 | 5 | 7 | 5472 | -210 | $1,317,220 | Stats | ||
| Ron Fellows | 5 | 0 | 0 | 213 | -5469 | $58,253 | Stats | ||
| J.R. Fitzpatrick | 33 | 0 | 0 | 191 | -5491 | $55,343 | Stats | ||
| Larry Foyt | 56 | 0 | 0 | 0 | -5682 | $0 | Stats | ||
| Jeff Fuller | 87 | 0 | 0 | 186 | -5496 | $70,039 | Stats | ||
| Cale Gale | 33 | 0 | 0 | 70 | -5612 | $22,668 | Stats | ||
| Alex Garcia | 98 | - | - | - | - | - | Stats | ||
| Brendan Gaughan | 62 | 0 | 1 | 3914 | -1768 | $1,019,595 | Stats | ||
| Scott Gaylord | 52 | 0 | 0 | 122 | -5560 | $57,891 | Stats | ||
| Bobby Gerhart | 75 | 0 | 0 | 167 | -5515 | $41,560 | Stats | ||
| David Gilliland | 1 | 0 | 0 | 672 | -5010 | $149,557 | Stats | ||
| Victor Gonzalez Jr. | 05 | 0 | 0 | 121 | -5561 | $33,700 | Stats | ||
| Benny Gordon | 72 | 0 | 0 | 436 | -5246 | $104,420 | Stats | ||
| Robby Gordon | 55 | 0 | 0 | 121 | -5561 | $16,575 | Stats | ||
| Jeff Green | 05 | 0 | 0 | 483 | -5199 | $145,504 | Stats | ||
| David Green | 0 | 0 | 0 | 807 | -4875 | $262,552 | Stats | ||
| Mark Green | 49 | 0 | 0 | 1498 | -4184 | $603,173 | Stats | ||
| Steve Grissom | 0 | 0 | 0 | 34 | -5648 | $20,927 | Stats | ||
| Ryan Hackett | 76 | 0 | 0 | 0 | -5682 | $0 | Stats | ||
| Bobby Hamilton Jr. | 81 | 0 | 0 | 846 | -4836 | $197,744 | Stats | ||
| Kevin Hamlin | 37 | 0 | 0 | 589 | -5093 | $272,626 | Stats | ||
| Denny Hamlin | 11 | 0 | 2 | 729 | -4953 | $155,825 | Stats | ||
| Mike Harmon | 84 | 0 | 0 | 612 | -5070 | $231,053 | Stats | ||
| Daryl Harr | 31 | 0 | 0 | 52 | -5630 | $14,765 | Stats | ||
| Kevin Harvick | 33 | 2 | 2 | 3248 | -2434 | $696,175 | Stats | ||
| Kenny Hendrick | 61 | 0 | 0 | 777 | -4905 | $317,770 | Stats | ||
| Bobby Hillin Jr. | 81 | 0 | 0 | 94 | -5588 | $22,868 | Stats | ||
| Justin Hobgood | 91 | 0 | 0 | 126 | -5556 | $49,790 | Stats | ||
| Chris Horn | 58 | 0 | 0 | 49 | -5633 | $17,830 | Stats | ||
| Ron Hornaday Jr. | 33 | 0 | 0 | 293 | -5389 | $48,261 | Stats | ||
| Shelby Howard | 70 | 0 | 0 | 1603 | -4079 | $339,890 | Stats | ||
| Tom Hubert | 91 | 0 | 0 | 74 | -5608 | $46,743 | Stats | ||
| Brian Ickler | 32 | 0 | 0 | 152 | -5530 | $49,426 | Stats | ||
| Nick Joanides | 31 | 0 | 0 | 0 | -5682 | $0 | Stats | ||
| Jarit Johnson | 44 | 0 | 0 | 125 | -5557 | $48,376 | Stats | ||
| Jerick Johnson | 76 | - | - | - | - | - | Stats | ||
| Kasey Kahne | 10 | 0 | 0 | 562 | -5120 | $107,590 | Stats | ||
| Jason Keller | 27 | 0 | 0 | 3960 | -1722 | $974,670 | Stats | ||
| D.J. Kennington | 61 | 0 | 0 | 625 | -5057 | $221,211 | Stats | ||
| Matt Kenseth | 16 | 1 | 2 | 1992 | -3690 | $406,965 | Stats | ||
| Brian Keselowski | 96 | 0 | 0 | 1412 | -4270 | $413,784 | Stats | ||
| Brad Keselowski | 88 | 4 | 2 | 5364 | -318 | $1,399,665 | Stats | ||
| Travis Kittleson | 31 | 0 | 0 | 338 | -5344 | $80,948 | Stats | ||
| Parker Kligerman | 42 | 0 | 1 | 208 | -5474 | $48,410 | Stats | ||
| Todd Kluever | 42 | 0 | 0 | 0 | -5682 | $0 | Stats | ||
| Brandon Knupp | 75 | - | - | - | - | - | Stats | ||
| Blake Koch | 81 | 0 | 0 | 173 | -5509 | $51,581 | Stats | ||
| Travis Kvapil | 09 | 0 | 0 | 103 | -5579 | $23,518 | Stats | ||
| Scott Lagasse Jr. | 42 | 0 | 0 | 2194 | -3488 | $579,516 | Stats | ||
| Andy Lally | 0 | 0 | 0 | 52 | -5630 | $32,160 | Stats | ||
| Burney Lamar | 32 | 0 | 0 | 957 | -4725 | $229,042 | Stats | ||
| Chris Lawson | 52 | 0 | 0 | 55 | -5627 | $13,060 | Stats | ||
| Jason Leffler | 38 | 0 | 0 | 4540 | -1142 | $1,163,080 | Stats | ||
| Stephen Leicht | 29 | 0 | 0 | 1185 | -4497 | $255,787 | Stats | ||
| Kevin Lepage | 78 | 0 | 0 | 689 | -4993 | $258,580 | Stats | ||
| Donny Lia | 07 | 0 | 0 | 34 | -5648 | $22,196 | Stats | ||
| Justin Lofton | 14 | 0 | 0 | 115 | -5567 | $18,250 | Stats | ||
| Joey Logano | 20 | 5 | 4 | 3371 | -2311 | $917,482 | Stats | ||
| Eddie MacDonald | 39 | 0 | 0 | 97 | -5585 | $18,250 | Stats | ||
| Justin Marks | 10 | 0 | 0 | 368 | -5314 | $134,100 | Stats | ||
| Mark Martin | 5 | 0 | 0 | 146 | -5536 | $17,460 | Stats | ||
| Chase Mattioli | 07 | 0 | 0 | 67 | -5615 | $22,373 | Stats | ||
| Eric McClure | 24 | 0 | 0 | 2962 | -2720 | $908,065 | Stats | ||
| Michael McDowell | 96 | 0 | 0 | 3449 | -2233 | $877,288 | Stats | ||
| Casey Mears | 29 | 0 | 0 | 170 | -5512 | $52,875 | Stats | ||
| Paul Menard | 98 | 0 | 0 | 1876 | -3806 | $339,730 | Stats | ||
| Chase Miller | 47 | 0 | 0 | 442 | -5240 | $211,470 | Stats | ||
| Sean Murphy | 81 | 0 | 0 | 279 | -5403 | $76,794 | Stats | ||
| Joe Nemechek | 87 | 0 | 0 | 1692 | -3990 | $548,306 | Stats | ||
| Donnie Neuenberger | 52 | 0 | 0 | 171 | -5511 | $101,964 | Stats | ||
| Ryan Newman | 33 | 0 | 1 | 1191 | -4491 | $223,865 | Stats | ||
| Danny O'Quinn Jr. | 07 | 0 | 0 | 2404 | -3278 | $771,697 | Stats | ||
| Max Papis | 1 | 0 | 0 | 103 | -5579 | $40,243 | Stats | ||
| Antonio Perez | 87 | 0 | 0 | 124 | -5558 | $49,360 | Stats | ||
| Andy Ponstein | 02 | 0 | 0 | 287 | -5395 | $111,860 | Stats | ||
| Coleman Pressley | 47 | 0 | 0 | 215 | -5467 | $117,425 | Stats | ||
| David Ragan | 6 | 2 | 0 | 2632 | -3050 | $533,175 | Stats | ||
| Tony Raines | 34 | 0 | 0 | 3548 | -2134 | $955,235 | Stats | ||
| Andrew Ranger | 11 | 0 | 0 | 170 | -5512 | $63,643 | Stats | ||
| David Reutimann | 32 | 0 | 0 | 1807 | -3875 | $327,565 | Stats | ||
| Robert Richardson Jr. | 23 | 0 | 0 | 1248 | -4434 | $392,054 | Stats | ||
| Brett Rowe | 75 | 0 | 0 | 100 | -5582 | $32,875 | Stats | ||
| Joe Ruttman | 71 | 0 | 0 | 0 | -5682 | $0 | Stats | ||
| Elliott Sadler | 10 | 0 | 0 | 109 | -5573 | $16,500 | Stats | ||
| Boris Said | 09 | 0 | 0 | 218 | -5464 | $58,318 | Stats | ||
| Johnny Sauter | 18 | - | - | - | - | - | Stats | ||
| Brian Scott | 10 | 0 | 0 | 664 | -5018 | $176,676 | Stats | ||
| Peyton Sellers | 77 | 0 | 0 | 747 | -4935 | $155,000 | Stats | ||
| Dennis Setzer | 92 | 0 | 0 | 775 | -4907 | $289,665 | Stats | ||
| Patrick Sheltra | 81 | 0 | 0 | 92 | -5590 | $52,866 | Stats | ||
| Morgan Shepherd | 89 | 0 | 0 | 1742 | -3940 | $512,603 | Stats | ||
| Jack Smith | 52 | 0 | 0 | 0 | -5682 | $0 | Stats | ||
| Reed Sorenson | 32 | 0 | 0 | 1059 | -4623 | $200,195 | Stats | ||
| Scott Speed | 99 | 0 | 1 | 1591 | -4091 | $293,652 | Stats | ||
| Ricky Stenhouse Jr. | 16 | 0 | 1 | 677 | -5005 | $174,578 | Stats | ||
| Tony Stewart | 5 | 1 | 0 | 500 | -5182 | $173,545 | Stats | ||
| J.C. Stout | 0 | 0 | 0 | 239 | -5443 | $87,425 | Stats | ||
| Kris Szekeres | 07 | 0 | 0 | 37 | -5645 | $21,533 | Stats | ||
| Alex Tagliani | 81 | 0 | 0 | 134 | -5548 | $65,486 | Stats | ||
| Brad Teague | 52 | 0 | 0 | 128 | -5554 | $35,785 | Stats | ||
| John Wes Townley | 09 | 0 | 0 | 1989 | -3693 | $646,245 | Stats | ||
| Martin Truex Jr. | 1 | 0 | 0 | 265 | -5417 | $34,725 | Stats | ||
| Brian Vickers | 32 | 0 | 1 | 2403 | -3279 | $538,000 | Stats | ||
| Auggie Vidovich | 60 | - | - | - | - | - | Stats | ||
| Jacques Villeneuve | 32 | 0 | 0 | 165 | -5517 | $52,543 | Stats | ||
| Kenny Wallace | 28 | 0 | 0 | 3569 | -2113 | $945,640 | Stats | ||
| Mike Wallace | 01 | 0 | 0 | 1535 | -4147 | $450,604 | Stats | ||
| Steve Wallace | 66 | 0 | 0 | 4007 | -1675 | $972,835 | Stats | ||
| Michael Waltrip | 99 | 0 | 0 | 661 | -5021 | $165,410 | Stats | ||
| Jason White | 07 | 0 | 0 | 0 | -5682 | $0 | Stats | ||
| Brandon Whitt | 61 | 0 | 0 | 1260 | -4422 | $391,437 | Stats | ||
| Scott Wimmer | 40 | 0 | 0 | 3177 | -2505 | $722,800 | Stats | ||
| Josh Wise | 58 | 0 | 0 | 198 | -5484 | $57,038 | Stats | ||
| J.J. Yeley | 81 | 0 | 0 | 100 | -5582 | $2 | Stats |
|
Busch wins title, Nationwide finale Kyle Busch (18) and Carl Edwards (90) race during the NASCAR Ford 300 Nationwide series auto race at the Homestead-Miami Speedway in... More » |
| NASCAR driver Brad Keselowski (88) spins around during the Nationwide Championship Series' Ford 300 auto race at the Homestead-Miami... More » |
| Kyle Busch raises the championship trophy after winning the Nationwide series championship and the NASCAR Ford 300 Nationwide series... More » |