UPDATE: Kyle Busch wins first Nationwide Series title, last Nationwide race of 2009!
Learn More: Ford 300 Coverage · Harvick wins 2009 season-ender for Truck Series · Jimmie Johnson on Cup Series pole

2009 Sprint Cup Series Drivers

Stats data as of Nov 21, 2009
Driver Car# Wins Poles Points Pts Behind Winnings
AJ Allmendinger 44 0 0 3342 -3150 $3,799,083 Stats
Aric Almirola 09 0 0 527 -5965 $902,563 Stats
Marcos Ambrose 47 0 0 3767 -2725 $4,105,417 Stats
John Andretti 34 0 0 2533 -3959 $3,164,218 Stats
Brandon Ash 02 0 0 40 -6452 $72,225 Stats
Tony Ave 37 0 0 34 -6458 $62,326 Stats
Dexter Bean 51 0 0 55 -6437 $93,425 Stats
Norm Benning 57 0 0 0 -6492 $48,413 Stats
Greg Biffle 16 0 0 6171 -321 $4,717,409 Stats
Kelly Bires 51 0 0 0 -6492 $21,363 Stats
Dave Blaney 66 0 0 1204 -5288 $2,343,061 Stats
Mike Bliss 09 0 0 577 -5915 $1,004,638 Stats
Geoff Bodine 64 0 0 0 -6492 $21,138 Stats
Todd Bodine 64 0 0 123 -6369 $264,354 Stats
Clint Bowyer 33 0 0 4224 -2268 $4,323,609 Stats
Trevor Boys 06 0 0 0 -6492 $0 Stats
Jeff Burton 31 0 0 3847 -2645 $5,185,803 Stats
Kyle Busch 18 4 1 4310 -2182 $6,050,054 Stats
Kurt Busch 2 2 0 6281 -211 $4,830,134 Stats
Patrick Carpentier 36 0 0 351 -6141 $456,425 Stats
Ted Christopher 27 0 0 0 -6492 $0 Stats
Kevin Conway 70 0 0 0 -6492 $0 Stats
Chris Cook 37 0 0 0 -6492 $0 Stats
Derrike Cope 08 0 0 37 -6455 $117,703 Stats
Matt Crafton 7 - - - - - Stats
Erik Darnell 96 0 0 417 -6075 $652,999 Stats
Dale Earnhardt Jr. 88 0 0 3343 -3149 $4,007,689 Stats
Carl Edwards 99 0 0 5972 -520 $5,456,248 Stats
Bill Elliott 21 0 0 980 -5512 $1,239,365 Stats
Ron Fellows 09 0 0 158 -6334 $144,625 Stats
Mike Garvey 73 0 0 0 -6492 $48,538 Stats
David Gilliland 02 0 0 1852 -4640 $2,468,279 Stats
Jeff Gordon 24 1 1 6323 -169 $6,331,134 Stats
Robby Gordon 7 0 0 2653 -3839 $3,777,172 Stats
Larry Gunselman 64 - - - - - Stats
Kevin Hamlin 37 0 0 0 -6492 $0 Stats
Denny Hamlin 11 3 1 6140 -352 $5,122,164 Stats
Kevin Harvick 29 0 0 3626 -2866 $5,870,292 Stats
Sam Hornish Jr. 77 0 0 3103 -3389 $4,045,303 Stats
Tom Hubert 27 0 0 0 -6492 $0 Stats
James Hylton 60 - - - - - Stats
Jimmie Johnson 48 7 3 6492 Leader $7,143,908 Stats
P.J. Jones 04 0 0 40 -6452 $134,565 Stats
Kasey Kahne 9 2 0 6016 -476 $5,644,363 Stats
Matt Kenseth 17 2 1 4265 -2227 $6,963,617 Stats
Brad Keselowski 12 1 0 1440 -5052 $1,629,414 Stats
Travis Kvapil 37 0 0 326 -6166 $589,231 Stats
Bobby Labonte 71 0 0 3058 -3434 $4,125,522 Stats
Terry Labonte 08 0 0 301 -6191 $657,488 Stats
Andy Lally 70 0 0 82 -6410 $67,350 Stats
Joey Logano 20 1 0 3700 -2792 $5,258,483 Stats
Carl Long 46 0 0 -200 -6692 $26,463 Stats
Sterling Marlin 09 0 0 316 -6176 $493,720 Stats
Mark Martin 5 5 7 6384 -108 $5,192,453 Stats
Jeremy Mayfield 41 0 0 288 -6204 $568,888 Stats
Eric McClure 4 0 0 0 -6492 $0 Stats
Michael McDowell 36 0 0 292 -6200 $529,000 Stats
Jamie McMurray 26 1 0 3495 -2997 $3,899,229 Stats
Casey Mears 07 0 0 3653 -2839 $3,867,538 Stats
Paul Menard 98 0 0 2894 -3598 $4,266,602 Stats
Juan Pablo Montoya 42 0 2 6203 -289 $5,170,697 Stats
Joe Nemechek 87 0 0 1342 -5150 $2,411,236 Stats
Ryan Newman 39 0 2 6081 -411 $4,906,178 Stats
Max Papis 13 0 0 1047 -5445 $1,220,600 Stats
David Ragan 6 0 0 3191 -3301 $3,608,538 Stats
Tony Raines 37 0 0 528 -5964 $1,034,755 Stats
David Reutimann 00 1 2 4103 -2389 $4,785,472 Stats
Robert Richardson Jr. 36 0 0 109 -6383 $77,250 Stats
Scott Riggs 36 0 0 448 -6044 $830,523 Stats
Elliott Sadler 19 0 0 3310 -3182 $3,746,888 Stats
Boris Said 08 0 0 152 -6340 $160,338 Stats
Dennis Setzer 46 0 0 0 -6492 $0 Stats
Kirk Shelmerdine 27 0 0 0 -6492 $48,438 Stats
Brian Simo 36 0 0 0 -6492 $0 Stats
Mike Skinner 70 0 0 200 -6292 $493,416 Stats
Regan Smith 78 0 0 1373 -5119 $1,682,676 Stats
Reed Sorenson 43 0 0 3104 -3388 $4,539,802 Stats
Scott Speed 82 0 0 2608 -3884 $3,458,746 Stats
David Starr 06 0 0 0 -6492 $27,275 Stats
Tony Stewart 14 4 0 6207 -285 $6,738,148 Stats
David Stremme 09 0 0 2919 -3573 $4,141,677 Stats
Martin Truex Jr. 1 0 3 3365 -3127 $4,631,117 Stats
Brian Vickers 83 1 6 5826 -666 $4,624,522 Stats
Mike Wallace 64 0 0 80 -6412 $185,890 Stats
Michael Waltrip 55 0 0 2761 -3731 $3,370,078 Stats
Scott Wimmer 4 0 0 76 -6416 $89,160 Stats
Josh Wise 73 0 0 0 -6492 $0 Stats
J.J. Yeley 41 0 0 0 -6492 $28,075 Stats

Sprint Cup News

Notebook: With back feeling better, Jeff Gordon drives on
... crash during qualifying at Dover in May, fueled speculation that retirement might be imminent for the four-time NASCAR Sprint Cup champion.  More »
SpeedwayMedia.com · 5 hours ago
Images (1)
All Images »
For Martin, Finishing Second Wouldn’t Mean Falling Short
ThatsRacing Nascar
... matter what happens to Mark Martin, the only challenger with a mathematical ...  More »
Busch Wins First NNS Drivers Championship
Who Won
It marks the first time a Camry racer has won a NASCAR driver's title since Toyo...  More »
Stewart proud despite Chase slump
... an owner in the Sprint Cup Series, leading the championship for longer than ...  More »

Sprint Cup News Gallery

NASCAR Sprint Cup Series driver Mark Martin, second in the point standings, talks to the media at the Homestead-Miami International... More »
Far from track, suspended Mayfield holds auction
Far from track, suspended Mayfield holds auction
Suspended NASCAR Sprint Cup driver Jeremy Mayfield chats with attendees during a public auction Friday, Nov. 20, 2009, at his Catawba... More »
Johnson cruising into finale after Phoenix victory
Johnson cruising into finale after Phoenix victory
Jimmie Johnson celebrates in Victory Lane after winning the NASCAR Sprint Cup Series' Checker O'Reilly Auto Parts 500 race at Phoenix... More »