| Rank | Driver | Pts. | ||
|---|---|---|---|---|
| 1 | Jimmie Johnson | 6652 | ||
| 2 | Mark Martin | 6511 | ||
| 3 | Jeff Gordon | 6473 | ||
| 4 | Kurt Busch | 6446 | ||
| 5 | Denny Hamlin | 6335 | ||
| 6 | Tony Stewart | 6309 | ||
| 7 | Greg Biffle | 6292 | ||
| 8 | Juan Pablo Montoya | 6252 | ||
| 9 | Ryan Newman | 6175 | ||
| 10 | Kasey Kahne | 6128 | ||
| 11 | Carl Edwards | 6118 | ||
| 12 | Brian Vickers | 5929 |
| Date | Race | Venue | ||
|---|---|---|---|---|
| Nov 15 | Checker Auto 500 | Phoenix | ||
| Nov 22 | Ford 400 | Homestead |
|
Johnson 4-peat shadows challenging NASCAR season
... long year over, and Johnson heads into another offseason still plotting how to keep his spot atop the
NBC Nascar · 12 hours ago
|
Wingo named crew chief for David Ragan
He finished 27th in
SpeedwayMedia.com · Nov. 24, 2009
|
|
|
||
|
Here’s a breakdown of the top 12 in the Sprint Cup Series points standings after Sunday’s season-finale at Homestead-Miami Speedway.
|
|
|
|
||
|
... history to sweep the top-three points positions and one of his drivers became the first to win four consecutive Sprint Cup Series titles.
|
|
|
|
||
|
... to Jimmie Jimmie Johnson walks past a crowd of fans after being introduced before the NASCAR Sprint Cup Series auto race at Homestead-Miami...
|
|