UPDATE: History Made: Johnson becomes the first-ever winner of four consecutive Sprint Cup titles!
Learn More: Hamlin wins season-ending Ford 400 · Kyle Busch takes Nationwide Series title · Harvick wins 2009 season-ender for Truck Series

2009 Camping World Truck Series Drivers

Stats data as of Nov 22, 2009
Driver Car# Wins Poles Points Pts Behind Winnings
Aric Almirola 15 0 0 2301 -1658 $319,230 Stats
Tim Andrews 36 0 0 176 -3783 $19,385 Stats
Chase Austin 32 0 0 218 -3741 $26,660 Stats
Tim Bainey Jr. 00 0 0 366 -3593 $38,975 Stats
Paul Bamburak 34 0 0 0 -3959 $0 Stats
Dexter Bean 73 0 0 282 -3677 $29,390 Stats
T.J. Bell 11 0 0 2767 -1192 $308,369 Stats
Norm Benning 57 0 0 2097 -1862 $245,945 Stats
Johnny Benson 1 0 0 1047 -2912 $143,980 Stats
Duane Bischoff 27 0 0 88 -3871 $8,455 Stats
Mike Bliss 25 0 0 731 -3228 $71,390 Stats
Todd Bodine 30 2 1 3432 -527 $583,775 Stats
Pierre Bourque 48 0 0 76 -3883 $8,055 Stats
Trevor Boys 89 0 0 70 -3889 $27,615 Stats
Wheeler Boys 50 0 0 85 -3874 $25,140 Stats
Robbie Brand 37 0 0 82 -3877 $8,080 Stats
Colin Braun 6 1 5 3338 -621 $462,269 Stats
Dan Brode 41 0 0 146 -3813 $19,535 Stats
Tim Brown 08 0 0 82 -3877 $7,930 Stats
James Buescher 10 0 0 2884 -1075 $325,139 Stats
Wes Burton 89 0 0 0 -3959 $16,085 Stats
Kyle Busch 51 7 2 2583 -1376 $619,775 Stats
Brett Butler 08 0 0 279 -3680 $36,695 Stats
Connor Cantrell 8 - - - - - Stats
Ricky Carmichael 31 0 0 1978 -1981 $229,279 Stats
Johnny Chapman 08 0 0 448 -3511 $69,955 Stats
Jennifer Jo Cobb 50 0 0 85 -3874 $23,025 Stats
Jason Cochran 89 0 0 0 -3959 $8,815 Stats
Stacy Compton 60 0 0 3124 -835 $332,839 Stats
Kevin Conway 71 0 0 106 -3853 $8,780 Stats
Terry Cook 02 0 0 2890 -1069 $343,084 Stats
Derrike Cope 73 - - - - - Stats
Matt Crafton 88 0 2 3772 -187 $495,985 Stats
Rick Crawford 14 0 1 3161 -798 $338,739 Stats
Marc Davis 19 0 0 176 -3783 $16,960 Stats
Frank Deiny Jr. 7 0 0 61 -3898 $10,455 Stats
Gabi DiCarlo 90 0 0 306 -3653 $30,640 Stats
Jamie Dick 08 0 0 197 -3762 $20,285 Stats
Austin Dillon 3 0 0 127 -3832 $19,535 Stats
Brandon Duchscherer 83 0 0 0 -3959 $8,270 Stats
Wayne Edwards 05 0 0 1067 -2892 $145,444 Stats
Danny Efland 02 0 0 0 -3959 $15,520 Stats
Blake Feese 15 0 0 127 -3832 $10,280 Stats
J.R. Fitzpatrick 29 0 0 1137 -2822 $144,689 Stats
Chris Fontaine 84 0 0 1045 -2914 $106,293 Stats
Larry Foyt 74 0 0 103 -3856 $15,305 Stats
Rob Fuller 71 0 0 322 -3637 $31,120 Stats
Mike Garvey 38 0 0 116 -3843 $18,743 Stats
Tim George Jr. 22 0 0 76 -3883 $7,880 Stats
David Gilliland 98 0 0 208 -3751 $20,825 Stats
Mario Gosselin 12 0 0 1324 -2635 $166,602 Stats
Ryan Hackett 76 0 0 398 -3561 $77,910 Stats
Denny Hamlin 51 0 0 155 -3804 $8,730 Stats
Mike Harmon 05 0 0 0 -3959 $33,590 Stats
Richard Harriman 47 0 0 292 -3667 $33,815 Stats
Kevin Harvick 4 3 0 1085 -2874 $171,315 Stats
Justin Hobgood 53 0 0 217 -3742 $28,710 Stats
Lance Hooper 73 0 0 329 -3630 $51,482 Stats
Ron Hornaday Jr. 33 6 4 3959 Leader $671,951 Stats
Brian Ickler 15 0 1 1340 -2619 $157,415 Stats
John Jackson 92 0 0 323 -3636 $53,914 Stats
Chris Jones 87 0 0 907 -3052 $122,940 Stats
Brad Keselowski 29 0 0 73 -3886 $8,455 Stats
Mikey Kile 29 0 0 684 -3275 $57,780 Stats
Todd Kluever 8 0 0 127 -3832 $12,605 Stats
Brandon Knupp 47 0 0 1345 -2614 $184,275 Stats
Travis Kvapil 51 0 0 130 -3829 $10,380 Stats
Chris Lafferty 89 0 0 0 -3959 $7,630 Stats
Andy Lally 28 0 0 85 -3874 $13,180 Stats
Chris Lawson 47 0 0 64 -3895 $7,980 Stats
Jason Leffler 90 0 0 76 -3883 $8,280 Stats
Kevin Lepage 08 0 0 64 -3895 $10,605 Stats
Charles Lewandoski 01 0 0 0 -3959 $7,990 Stats
Tayler Malsam 81 0 0 3026 -933 $329,129 Stats
Hal Martin 48 0 0 85 -3874 $9,105 Stats
Tommy Joe Martins 44 0 0 361 -3598 $35,995 Stats
Ryan Mathews 41 0 0 195 -3764 $47,205 Stats
Chad McCumbee 07 0 0 2410 -1549 $279,214 Stats
Michael McDowell 98 0 0 0 -3959 $8,905 Stats
Butch Miller 08 0 0 819 -3140 $117,567 Stats
Marc Mitchell 41 0 0 367 -3592 $49,435 Stats
Nate Monteith 09 0 0 85 -3874 $8,080 Stats
Jamie Mosley 65 0 0 76 -3883 $11,730 Stats
Sean Murphy 21 0 0 247 -3712 $42,817 Stats
Burt Myers 07 0 0 106 -3853 $9,480 Stats
Donnie Neuenberger 21 0 0 58 -3901 $8,230 Stats
Ryan Newman 2 0 1 325 -3634 $30,410 Stats
Dillon Oliver 01 0 0 170 -3789 $25,215 Stats
Max Papis 9 0 0 958 -3001 $98,235 Stats
Steve Park 02 0 0 88 -3871 $13,280 Stats
Timothy Peters 17 1 1 3289 -670 $391,320 Stats
Andy Ponstein 02 0 0 350 -3609 $48,141 Stats
Brent Raymer 85 0 0 1051 -2908 $146,177 Stats
Robert Richardson Jr. 71 0 0 58 -3901 $12,385 Stats
Bradley Riethmeyer 49 - - - - - Stats
Clay Rogers 72 0 0 55 -3904 $7,990 Stats
Brett Rowe 75 - - - - - Stats
Hermie Sadler 48 0 0 282 -3677 $25,535 Stats
Johnny Sauter 13 1 2 3331 -628 $415,344 Stats
Ken Schrader 52 0 0 249 -3710 $18,935 Stats
Brian Scott 16 1 0 3307 -652 $477,124 Stats
Peyton Sellers 17 0 0 137 -3822 $14,585 Stats
Dennis Setzer 8 0 0 2483 -1476 $286,354 Stats
Caitlin Shaw 1 0 0 91 -3868 $8,480 Stats
Brent Sherman 90 0 0 115 -3844 $20,585 Stats
Shane Sieg 93 0 0 936 -3023 $128,724 Stats
Ryan Sieg 39 0 0 1065 -2894 $101,025 Stats
Bryan Silas 48 0 0 375 -3584 $44,770 Stats
Mike Skinner 5 3 3 3602 -357 $548,550 Stats
Jack Smith 36 0 0 0 -3959 $0 Stats
Ben Stancill 73 0 0 319 -3640 $38,445 Stats
David Starr 24 0 0 3271 -688 $359,929 Stats
J.C. Stout 77 0 0 119 -3840 $24,265 Stats
Brad Sweet 90 0 0 179 -3780 $19,485 Stats
Michelle Theriault 72 0 0 183 -3776 $28,183 Stats
Brett Thompson 61 0 0 297 -3662 $28,990 Stats
John Wes Townley 09 0 0 0 -3959 $0 Stats
Nick Tucker 21 0 0 1065 -2894 $150,468 Stats
Auggie Vidovich 35 - - - - - Stats
Mike Wallace 48 0 0 84 -3875 $12,980 Stats
Chrissy Wallace 08 0 0 124 -3835 $16,755 Stats
Derek White 92 0 0 176 -3783 $18,660 Stats
Jason White 23 0 0 2733 -1226 $310,185 Stats
Brandon Whitt 76 - - - - - Stats
Scott Wimmer 31 0 0 224 -3735 $21,385 Stats
J.J. Yeley 73 0 0 385 -3574 $55,175 Stats
Jason Young 07 0 0 315 -3644 $30,965 Stats

Truck Series News

Kevin Harvick Dominates For The Win; Hornaday Clinches The Owners ...
... over again, as Kevin Harvick wins another exciting green/white/checkers finish in the season finale for the NASCAR Camping World Truck Series.  More »
BleacherReport Nascar · 12 hours ago
Images (3)
All Images »
Harvick wins race and owners title
MyFox Houston
Ron Hornaday may have clinched his fourth Camping World Truck Series driver's ch...  More »
Braun captures Homestead pole
Homestead, FL (Sports Network) - Colin Braun will start on the pole for Friday's...  More »
The Truck Series' final tailgate party will be in Miami
NASCAR
The NASCAR Camping World Truck Series will conclude its 2009 season this Friday ...  More »

Truck Series News Gallery

A twin win for Harvicks in Trucks Series finale
A twin win for Harvicks in Trucks Series finale
Ron Hornaday Jr celebrates after winning the NASCAR Camping World Truck Series championship at the Homestead-Miami International... More »
Kevin Harvick, center, winner of the NASCAR Camping World Truck Series' Ford 200 truck race, is doused with champagne at Homestead... More »
A twin win for Harvicks in Trucks Series finale
A twin win for Harvicks in Trucks Series finale
Ron Hornaday Jr. walks across the stagte at the Homestead-Miami International Speedway in Homestead, Fla. Friday, Nov. 20, 2009... More »