| Rank | Driver | Pts. | ||
|---|---|---|---|---|
| 1 | Ron Hornaday Jr. | 3959 | ||
| 2 | Matt Crafton | 3772 | ||
| 3 | Mike Skinner | 3602 | ||
| 4 | Todd Bodine | 3432 | ||
| 5 | Colin Braun | 3338 | ||
| 6 | Johnny Sauter | 3331 | ||
| 7 | Brian Scott | 3307 | ||
| 8 | Timothy Peters | 3289 | ||
| 9 | David Starr | 3271 | ||
| 10 | Rick Crawford | 3161 | ||
| 11 | Stacy Compton | 3124 | ||
| 12 | Tayler Malsam | 3026 |
| Date | Race | Venue | ||
|---|---|---|---|---|
| Nov 13 | Lucas Oil 150 | Phoenix | ||
| Nov 20 | Ford 200 | Homestead |
|
Milwaukee win propelled Hornaday to fourth title
NASCAR · 19 hours ago
|
No title would mean a lost season for Busch, 18 team
... to make sure Busch wouldn't wear down driving more than 80 races in Cup, Nationwide and the
Nascar · 22 hours ago
|
|
|
|
|
... at Phoenix on November 13, Harvick continued his success with a victory at Homestead, boosting his 2009 Truck Series win total to three.
Truck Trend · 6 hours ago
|
|
|
|
|
Greg Biffle has championships and Rookie of the Year honors in Nationwide and Craftsman Truck Series.
BleacherReport Nascar · 12 hours ago
|
|
|
||
|
Sprint Cup Series ('NSCS') wins; eight of its nine NSCS championships; one NASCAR Nationwide Series championship and three NASCAR Truck Series...
|
|
|
|
Amazon.com · See more products for truck series; »
|