Wellington (originally City of Wellington), was a parliamentary electorate in Wellington, New Zealand. It existed from 1853 to 1905 with a break in the 1880s. It was a multi-member electorate. The electorate was represented, over the years, by 24 Members of Parliament.[1]
The electorate was one of the original electorates used in the 1853 election for the 1st New Zealand Parliament. During the period until 1871, Wellington was a three-member electorate.
In 1858, Isaac Featherston and William Fitzherbert resigned their seats in Parliament.[2] Featherston apparently wanted to return to England.[3] Instead, he successfully stood for re-election within months. The other person returned in the same by-election was William Barnard Rhodes.[4]
The election for the 3rd Parliament was held on 11 December 1860,[5] with the announcement of the official results on 15 December.[6]
Key
| Election | Winner(s) | |||||
|---|---|---|---|---|---|---|
| 1853 election | Charles Clifford | Robert Hart | James Kelham | |||
| 1855 election | Isaac Featherston | William Fitzherbert | ||||
| 1858 by-election | Isaac Featherston | William Rhodes | ||||
| 1860 election | William Taylor[7] | |||||
| 1866 election | Charles Borlase[8] | |||||
| Election | Winner(s) | |||
|---|---|---|---|---|
| 1871 election | George Hunter | Edward Pearce[9] | ||
| 1875 election | ||||
| 1877 by-election | William Travers | |||
| 1878 by-election | George Elliott Barton[10] | |||
| 1879 election | William Hutchison[11] | William Levin[12] | ||
From 1881 to 1890, the Wellington electorate was replaced by three separate electorates: Te Aro and Thorndon during the whole nine years, and Wellington South (until 1887) then Wellington East (1887-1890)
| Election | Winner(s) | |||||
|---|---|---|---|---|---|---|
| 1890 election | George Fisher | Thomas Macdonald[13] | John Duthie | |||
| 1892 by-election | William McLean[14] | |||||
| 1893 election | Francis Bell | Robert Stout | ||||
| 1896 election | George Fisher | John Hutcheson | ||||
| 1898 by-election[15] | John Duthie | |||||
| 1899 by-election | John Hutcheson | |||||
| 1899 election | Arthur Atkinson | |||||
| 1902 election | John Duthie | John Aitken | ||||
| 1905 by-election | Francis Fisher | |||||
In 1905 the Wellington electorate was again replaced by three electorates: Wellington Central, Wellington East and Wellington North. In the 1905 election, all three Wellington incumbents stood in the new electorates, with Fisher and Aitken winning in Central and East respectively, while Duthie lost to Charles Izard in Wellington North - ending his parliamentary career.
| New Zealand general election, 1890[16] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | George Fisher | 2,828 | |||
| Independent | John Duthie | 2,779 | |||
| Liberal | Kennedy Macdonald | 2,482 | |||
| Independent | Francis Bell | 2,299 | |||
| Liberal | E G Jellicoe | 1,921 | |||
| Liberal | Francis Fraser | 1,755 | |||
| Liberal | W McLean | 1,060 | |||
| Liberal | R Winter | 716 | |||
| Majority | 183 | ||||
| Total votes | 15,816 | ||||
| Registered electors | 8,786 | ||||
| New Zealand general election, 1893[17] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Robert Stout | 6,218 | 46.73 | ||
| Independent | Francis Bell | 5,773 | 43.39 | ||
| Independent | John Duthie | 4,840 | 36.37 | ||
| Liberal | Kennedy Macdonald | 3,863 | 29.03 | ||
| Liberal | Francis Fraser | 3,729 | 28.02 | ||
| Independent | Harry Vogel | 3,606 | 27.10 | ||
| Liberal | W McLean | 3,438 | 25.84 | ||
| Liberal | George Fisher | 2,385 | 17.92 | ||
| Independent | Thomas Dwan | 1,157 | 8.70 | ||
| Independent | William Travers | 1,093 | 8.21 | ||
| Majority | 9771 | ||||
| Informal votes | 147 | ||||
| Total votes | 36,249 | ||||
| Turnout | 13,306 2 | 80.66 | |||
| Registered electors | 16,497 | ||||
1893 was the first election in which women could vote (the electoral act giving women the vote was passed ten weeks prior to the election)[18]. Electoral returns quantified female enrolment and turnout, and showed women's turnout was higher than men's while women's enrolment was lower.
| Participation by gender | % | ||
|---|---|---|---|
| Female | Turnout | 6,146 | 84.42 |
| Enrolled females | 7,280 | 44.13 | |
| Male | Turnout | 7,160 | 77.68 |
| Enrolled males | 9,217 | 55.87 | |
1 Majority is difference between lowest winning poll (Duthie - 4,840) and highest losing poll (Mcdonald - 3,863)
2 Turnout is total number of voters - as voters had three votes each total votes cast was higher (36,102 valid, and 147 invalid votes)
| New Zealand general election, 1896[19] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | John Hutcheson | 6,411 | 48.69 | ||
| Liberal | Robert Stout | 6,306 | 47.89 | ||
| Liberal | George Fisher | 5,859 | 44.49 | ||
| Independent | Arthur Atkinson | 5,831 | 44.28 | ||
| Independent | C Wilson | 5,570 | 42.30 | ||
| Independent | A A S Menteath | 5,560 | 42.22 | ||
| Independent | Francis Fraser | 1,811 | 13.75 | ||
| Independent | J J K Powell | 185 | 1.40 | ||
| Independent | A Warburton | 91 | 0.69 | ||
| Majority | 28 1 | 0.21 | |||
| Total votes | 37,624 | ||||
| Turnout | 13,168 2 | 69.77 | |||
| Registered electors | 18,874 | ||||
1 Majority is difference between lowest winning poll (Fisher: 5,859) and highest losing poll (Atkinson: 5,831)
2 Turnout is total number of voters - as voters had three votes each total votes cast was higher (37,624)
| New Zealand general election, 1899[20] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | John Hutcheson | 7,436 | |||
| Independent | Arthur Atkinson | 6,703 | |||
| Liberal | George Fisher | 6,442 | |||
| Liberal | Kennedy Macdonald | 6,320 | |||
| Independent | T W Hislop | 6,297 | |||
| Independent Liberal | E G Jellicoe | 4,751 | |||
| Liberal | C M Luke | 3,812 | |||
| Independent Liberal | T Carmichael | 1,004 | |||
| Independent | W Earnshaw | 851 | |||
| Independent Liberal | D B Duncan | 78 | |||
| Majority | 1221 | ||||
| Total votes | 43,694 | ||||
| Turnout | |||||
| Registered electors | 18,874 | ||||
1 Majority is difference between lowest winning poll (Fisher: 6,442) and highest losing poll (Macdonald: 6,320)
| Participation by gender | % | ||
|---|---|---|---|
| Female | Turnout | 7,080 | 79.30 |
| Enrolled females | 8,928 | 47.30 | |
| Male | Enrolled males | 9,946 | 52.70 |
| New Zealand general election, 1902[21] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Independent | John Aitken | 7,808 | |||
| Independent | John Duthie | 6,886 | |||
| Liberal | George Fisher | 6,685 | |||
| P J O'Regan | 6,304 | ||||
| Arthur Atkinson | 6,094 | ||||
| J G Findlay | 4,764 | ||||
| James Godber | 1,437 | ||||
| E G Jellicoe | 1,384 | ||||
| D McLaren | 1,003 | ||||
| Majority | 3811 | ||||
| Informal votes | 328 | ||||
| Total votes | 42,365 | ||||
| Turnout | |||||
| Registered electors | 21,218 | ||||
1 Majority is difference between lowest winning poll (Fisher: 6,685) and highest losing poll (O'Regan: 6,304)
| Participation by gender | % | ||
|---|---|---|---|
| Female | Turnout | 7,312 | 72.00 |
| Enrolled females | 10,155 | 47.86 | |
| Male | Enrolled males | 11,063 | 52.14 |
|
|||||||||||