|
Saint-Mard |
|
| Administration | |
|---|---|
| Country | France |
| Region | Lorraine |
| Department | Meurthe-et-Moselle |
| Arrondissement | Lunéville |
| Canton | Bayon |
| Intercommunality | Bayonnais |
| Mayor | Yves Bergé (2008–2014) |
| Statistics | |
| Elevation | 237–346 m (Expression error: Unrecognised punctuation character "["Expression error: Unrecognised punctuation character "["Expression error: Unrecognised punctuation character "[" Expression error: Unrecognised punctuation character "[") (avg. 250 m or{{#invoke:Math|precision_format| 820.20997375328 | 1-2 }} ft) |
| Land area1 | 2.95 km2 ({{#invoke:Math|precision_format| 1.1390013677002 | 1-0 }} sq mi) |
| Population2 | 83 (1999) |
| - Density | 28 /km2 ({{#invoke:Math|precision_format| 72.519667089408 | 1-1 }} /sq mi) |
| INSEE/Postal code | 54479/ 54290 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | |
| 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Coordinates: 48°30′23″N 6°18′23″E / 48.5064°N 6.3064°E{{#coordinates:48.5064|6.3064|region:FR-54_type:city(83)||||||
|primary |name= }}Expression error: Unrecognised punctuation character "{"
Saint-Mard is a commune in the Meurthe-et-Moselle department in north-eastern France.
| This Meurthe-et-Moselle geographical article is a stub. You can help Wikipedia by expanding it. |
| Nancy est le chef-lieu (the administrative capital) of the Meurthe et Moselle.Read more »
Source:wiki.answers.com |